<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InaCod &#187; LCD</title>
	<atom:link href="http://www.inacod.com/tag/lcd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inacod.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 10:44:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Samsung ST100 Dual LCD display Camera</title>
		<link>http://www.inacod.com/762/samsung-st100-dual-lcd-display-camera/</link>
		<comments>http://www.inacod.com/762/samsung-st100-dual-lcd-display-camera/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 16:33:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cameras & Equipment]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[dual]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[st100]]></category>

		<guid isPermaLink="false">http://www.inacod.com/?p=762</guid>
		<description><![CDATA[Samsung has launched new ST100 digital camera, offering an enlarged 1.8 &#8220;front-side display, and display on the rear 3.5&#8243;. The wide-angle lens 31.5mm ST100&#8242;s and optical zoom 5x can catch a wider picture of the field. It also offers Smart Cars 2.0 ST100, analyzing the main elements of the desired frame and automatically change the settings to catch the perfect [...]]]></description>
		<wfw:commentRss>http://www.inacod.com/762/samsung-st100-dual-lcd-display-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Bravia W5100 series LCD HDTV</title>
		<link>http://www.inacod.com/328/sony-bravia-w5100-series-lcd-hdtv/</link>
		<comments>http://www.inacod.com/328/sony-bravia-w5100-series-lcd-hdtv/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 09:20:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cameras & Equipment]]></category>
		<category><![CDATA[Bravia]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[KDL-40W5100]]></category>
		<category><![CDATA[KDL-46W5100]]></category>
		<category><![CDATA[KDL-52W5100]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[W5100]]></category>

		<guid isPermaLink="false">http://www.inacod.com/?p=328</guid>
		<description><![CDATA[Sony Bravia W5100 series adds an economic HDTV option with full HD 1920 x 1080 progressive (1080p) resolution. Sony Bravia W5100 series are networked models and feature an Ethernet connection so you can directly access Sony BRAVIA Internet Video content using an existing broadband connection. Sony Bravia W5100 series features BRAVIA Internet Widgets that allow you to interact with your [...]]]></description>
		<wfw:commentRss>http://www.inacod.com/328/sony-bravia-w5100-series-lcd-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell G2410 LCD Monitor</title>
		<link>http://www.inacod.com/297/dell-g2410-lcd-monitor/</link>
		<comments>http://www.inacod.com/297/dell-g2410-lcd-monitor/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 14:49:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[G2410]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[monitor]]></category>

		<guid isPermaLink="false">http://www.inacod.com/?p=297</guid>
		<description><![CDATA[Dell G2410 LCD Monitor is an energy efficient LCD monitor using new features like Dynamic Dimming and PowerNap. These two features reduce energy use without compromising performance of Dell G2410. Meanwhile, the materials used in packaging monitor focus on reducing environmental impact. Resolution offered by Dell G2410 LCD Monitor is 1920&#215;1080 pixels with a contrast rate of 1000:1, 250 cd [...]]]></description>
		<wfw:commentRss>http://www.inacod.com/297/dell-g2410-lcd-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips 9604, 9664 and 9700 LCD TVs</title>
		<link>http://www.inacod.com/245/philips-9604-9664-and-9700-lcd-tvs/</link>
		<comments>http://www.inacod.com/245/philips-9604-9664-and-9700-lcd-tvs/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 09:07:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[9604]]></category>
		<category><![CDATA[9664]]></category>
		<category><![CDATA[9700]]></category>
		<category><![CDATA[hdmi]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[philips]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.inacod.com/?p=245</guid>
		<description><![CDATA[Philips 9604, 9664 and 9700 LCD TVs are full HD displays, Philips&#8217; Ambilight technology on three sides, and aluminum frames. Available colors will be black for 9604 and 9664, and silver for the 9700. Philips 9604, 9664 and 9700 offers the 2009 version of Perfect Pixel HD engine and processed five hundred million pixels per second, Color Perfect for natural [...]]]></description>
		<wfw:commentRss>http://www.inacod.com/245/philips-9604-9664-and-9700-lcd-tvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

