<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InaCod &#187; G2410</title>
	<atom:link href="http://www.inacod.com/tag/g2410/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inacod.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 10:44:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dell G2410 LCD Monitor</title>
		<link>http://www.inacod.com/297/dell-g2410-lcd-monitor/</link>
		<comments>http://www.inacod.com/297/dell-g2410-lcd-monitor/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 14:49:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[G2410]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[monitor]]></category>

		<guid isPermaLink="false">http://www.inacod.com/?p=297</guid>
		<description><![CDATA[Dell G2410 LCD Monitor is an energy efficient LCD monitor using new features like Dynamic Dimming and PowerNap. These two features reduce energy use without compromising performance of Dell G2410. Meanwhile, the materials used in packaging monitor focus on reducing environmental impact. Resolution offered by Dell G2410 LCD Monitor is 1920&#215;1080 pixels with a contrast rate of 1000:1, 250 cd [...]]]></description>
		<wfw:commentRss>http://www.inacod.com/297/dell-g2410-lcd-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

