<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InaCod &#187; Features</title>
	<atom:link href="http://www.inacod.com/tag/features/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inacod.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 10:44:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nikon Coolpix S80 camera with Easy Auto Mode and 14 Mp</title>
		<link>http://www.inacod.com/723/nikon-coolpix-s80-camera-easy-auto-mode-14-mp/</link>
		<comments>http://www.inacod.com/723/nikon-coolpix-s80-camera-easy-auto-mode-14-mp/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 08:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cameras & Equipment]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[COOLPIX]]></category>
		<category><![CDATA[coolpix s80]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[nikon coolpix]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[s80]]></category>
		<category><![CDATA[s80 digital]]></category>

		<guid isPermaLink="false">http://www.inacod.com/?p=723</guid>
		<description><![CDATA[Nikon has publicised the release of the Coolpix S80. The S80 is primarily point-and-shoot unit, but using a few attractive hard-core package on board. It offers 14.1 mps for the photos and it is able of capturing 720p HD video at 30fps. It features a 5x optical zoom through the Nikkor lens, which is additionally suitable to zoom out and [...]]]></description>
		<wfw:commentRss>http://www.inacod.com/723/nikon-coolpix-s80-camera-easy-auto-mode-14-mp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell 4310WX Projector</title>
		<link>http://www.inacod.com/346/dell-4310wx-projector/</link>
		<comments>http://www.inacod.com/346/dell-4310wx-projector/#comments</comments>
		<pubDate>Mon, 11 May 2009 14:28:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cameras & Equipment]]></category>
		<category><![CDATA[3500]]></category>
		<category><![CDATA[4310WX]]></category>
		<category><![CDATA[ansi]]></category>
		<category><![CDATA[brightness]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[lumens]]></category>
		<category><![CDATA[Projector]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[wxga]]></category>

		<guid isPermaLink="false">http://www.inacod.com/?p=346</guid>
		<description><![CDATA[Dell 4310WX Projector features 3500 ANSI lumens (max.) brightness for producing rich detail even in large conference rooms, WXGA (1280&#215;800) native resolution and 16:10 aspect ratio, DLP  (Digital Light Processing) Technology maintains reliable picture quality. Dell 4310WX Projector&#8217;s BrilliantColorTM  Technology ensures consistent color brightness, color accuracy and contrast and 2000:1 (full on/full off) typical contrast ratio helps to deliver deep [...]]]></description>
		<wfw:commentRss>http://www.inacod.com/346/dell-4310wx-projector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JVC Everio GZ-X900 &#8211; hybrid dual-use camera</title>
		<link>http://www.inacod.com/332/jvc-everio-gz-x900-hybrid-dual-use-camera/</link>
		<comments>http://www.inacod.com/332/jvc-everio-gz-x900-hybrid-dual-use-camera/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 18:56:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cameras & Equipment]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[dual]]></category>
		<category><![CDATA[Everio]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[gz]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[JVC]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[x900]]></category>

		<guid isPermaLink="false">http://www.inacod.com/?p=332</guid>
		<description><![CDATA[JVC Everio GZ-X900 is a new hybrid dual-use camera that can shoot high quality digital stills and HD video.  JVC Everio GZ-X900 features a top-mounted zoom and record buttons, and a second set next to the LCD screen.  With the internal battery and memory card,  JVC  Everio X weighs 0.66 pounds and measures 2.6 inches tall, 4.88 inches long and [...]]]></description>
		<wfw:commentRss>http://www.inacod.com/332/jvc-everio-gz-x900-hybrid-dual-use-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingston Digital 16GB microSDHC Card</title>
		<link>http://www.inacod.com/173/kingston-digital-16gb-microsdhc-card/</link>
		<comments>http://www.inacod.com/173/kingston-digital-16gb-microsdhc-card/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 13:40:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cameras & Equipment]]></category>
		<category><![CDATA[adapter]]></category>
		<category><![CDATA[Capacity]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Dimensions]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Kingston]]></category>
		<category><![CDATA[microSDHC]]></category>
		<category><![CDATA[Operating]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Rating]]></category>
		<category><![CDATA[Specifications]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[transfer]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://www.inacod.com/?p=173</guid>
		<description><![CDATA[Kingston 16GB microSDHC cards can store more than 3,000 digital songs*, over 9,000 images from a 5MP cameraphone**, or up to 16 hours of video***, offering the most convenient means to store, move and play digital content via a handset&#8217;s storage slot. Newer handset models from manufacturers such as LG, Motorola, Nokia, RIM and Sony Ericsson support 16GB external storage. [...]]]></description>
		<wfw:commentRss>http://www.inacod.com/173/kingston-digital-16gb-microsdhc-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

