<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InaCod &#187; Documents</title>
	<atom:link href="http://www.inacod.com/tag/documents/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inacod.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 10:44:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Catalyst CR 8.0 &#8211; Powerful Analytics Tools &#8211; Reduce Document Populations &#8211; Targeting Key Documents &#8211; Efficient and Effective Review</title>
		<link>http://www.inacod.com/107/catalyst-cr-80-powerful-analytics-tools-reduce-document-populations-targeting-key-documents-efficient-and-effective-review/</link>
		<comments>http://www.inacod.com/107/catalyst-cr-80-powerful-analytics-tools-reduce-document-populations-targeting-key-documents-efficient-and-effective-review/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 10:43:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Catalyst]]></category>
		<category><![CDATA[CR]]></category>
		<category><![CDATA[Document]]></category>
		<category><![CDATA[Documents]]></category>
		<category><![CDATA[Effective]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[Key]]></category>
		<category><![CDATA[Powerful]]></category>
		<category><![CDATA[Reduce]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.inacod.com/?p=107</guid>
		<description><![CDATA[Catalyst CR 8.0 adds a suite of analytical tools helping clients to pare down review sets, find key documents, identify confidential or privileged documents, remove spam and other irrelevant files, and analyze large document populations. One set of enhancements is called &#8220;clustering&#8221;. This feature automatically groups similar documents together into folders. This makes it possible to identify documents that are [...]]]></description>
		<wfw:commentRss>http://www.inacod.com/107/catalyst-cr-80-powerful-analytics-tools-reduce-document-populations-targeting-key-documents-efficient-and-effective-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

