<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InaCod &#187; Dell</title>
	<atom:link href="http://www.inacod.com/tag/dell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inacod.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 10:44:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dell Vostro 430</title>
		<link>http://www.inacod.com/393/dell-vostro-430/</link>
		<comments>http://www.inacod.com/393/dell-vostro-430/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 09:57:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cameras & Equipment]]></category>
		<category><![CDATA[430]]></category>
		<category><![CDATA[blu ray]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[sdram]]></category>
		<category><![CDATA[slots]]></category>
		<category><![CDATA[Vostro]]></category>

		<guid isPermaLink="false">http://www.inacod.com/?p=393</guid>
		<description><![CDATA[Dell released the new Dell Vostro 430 Mini Tower desktop. New Vostro 430 is optimized for the new Windows 7, and comes with Intel Core i5, or optional i7 processor.   Dell Vostro 430 offers up to 16GB of DDR3 SDRAM and up to 1TB of internal storage.   Dell Vostro 430 can also be equipped with optional Blu-ray drive. [...]]]></description>
		<wfw:commentRss>http://www.inacod.com/393/dell-vostro-430/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell 4310WX Projector</title>
		<link>http://www.inacod.com/346/dell-4310wx-projector/</link>
		<comments>http://www.inacod.com/346/dell-4310wx-projector/#comments</comments>
		<pubDate>Mon, 11 May 2009 14:28:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cameras & Equipment]]></category>
		<category><![CDATA[3500]]></category>
		<category><![CDATA[4310WX]]></category>
		<category><![CDATA[ansi]]></category>
		<category><![CDATA[brightness]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[lumens]]></category>
		<category><![CDATA[Projector]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[wxga]]></category>

		<guid isPermaLink="false">http://www.inacod.com/?p=346</guid>
		<description><![CDATA[Dell 4310WX Projector features 3500 ANSI lumens (max.) brightness for producing rich detail even in large conference rooms, WXGA (1280&#215;800) native resolution and 16:10 aspect ratio, DLP  (Digital Light Processing) Technology maintains reliable picture quality. Dell 4310WX Projector&#8217;s BrilliantColorTM  Technology ensures consistent color brightness, color accuracy and contrast and 2000:1 (full on/full off) typical contrast ratio helps to deliver deep [...]]]></description>
		<wfw:commentRss>http://www.inacod.com/346/dell-4310wx-projector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell G2410 LCD Monitor</title>
		<link>http://www.inacod.com/297/dell-g2410-lcd-monitor/</link>
		<comments>http://www.inacod.com/297/dell-g2410-lcd-monitor/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 14:49:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[G2410]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[monitor]]></category>

		<guid isPermaLink="false">http://www.inacod.com/?p=297</guid>
		<description><![CDATA[Dell G2410 LCD Monitor is an energy efficient LCD monitor using new features like Dynamic Dimming and PowerNap. These two features reduce energy use without compromising performance of Dell G2410. Meanwhile, the materials used in packaging monitor focus on reducing environmental impact. Resolution offered by Dell G2410 LCD Monitor is 1920&#215;1080 pixels with a contrast rate of 1000:1, 250 cd [...]]]></description>
		<wfw:commentRss>http://www.inacod.com/297/dell-g2410-lcd-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Studio XPS 435 Desktop</title>
		<link>http://www.inacod.com/273/dell-studio-xps-435-desktop/</link>
		<comments>http://www.inacod.com/273/dell-studio-xps-435-desktop/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 16:27:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cameras & Equipment]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[desktop]]></category>

		<guid isPermaLink="false">http://www.inacod.com/?p=273</guid>
		<description><![CDATA[Dell Studio XPS 435 Desktop combines the power of Intel Core i7 processors and fast DDR3 tri-channel memory. Dell Studio XPS 435 Desktop is a powerful gaming machine with up to 24GB of memory and up to 4.5TB of storage. With the power of Intel  Core i7 and i7 Extreme desktop processors you can  surfi the web, record television shows with [...]]]></description>
		<wfw:commentRss>http://www.inacod.com/273/dell-studio-xps-435-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

