<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INACOD - Reviews and News &#187; Uncategorized</title>
	<atom:link href="http://www.inacod.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.inacod.com</link>
	<description>Technology Blog</description>
	<lastBuildDate>Thu, 20 May 2010 10:40:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Gateway One ZX4300 Series</title>
		<link>http://www.inacod.com/568/gateway-zx4300-series.html</link>
		<comments>http://www.inacod.com/568/gateway-zx4300-series.html#comments</comments>
		<pubDate>Thu, 20 May 2010 10:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[barebone computers]]></category>
		<category><![CDATA[cheap desktop computer]]></category>
		<category><![CDATA[cheap desktop pcs]]></category>
		<category><![CDATA[cheap pcs]]></category>
		<category><![CDATA[cheapest desktop computer]]></category>
		<category><![CDATA[desktop cheapest]]></category>
		<category><![CDATA[desktop computer sales]]></category>
		<category><![CDATA[desktop pc refurbished]]></category>
		<category><![CDATA[refurbished pcs]]></category>
		<category><![CDATA[what is the best computer processor]]></category>

		<guid isPermaLink="false">http://www.inacod.com/?p=568</guid>
		<description><![CDATA[The ZX4300 line sees the addition of AMD Athlon II X2 processors and other powerful desktop components, producing it among the best performing all-in-ones in its cost range. The larger and higher-performing ZX6900 Series also gets a boost from Intel’s powerful Core i3 and i5 processors and the addition of a Blu-ray drive, making it [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_569" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-569" title="GW_One_ZX6900_Series_w_kbrd_&amp;_mouse_(hi_res)" src="http://www.inacod.com/wp-content/uploads/2010/05/GW_One_ZX6900_Series_w_kbrd__mouse_hi_res-150x128.jpg" alt="Gateway One ZX4300 Series" width="150" height="128" /><p class="wp-caption-text"> </p></div>
<p>The ZX4300 line sees the addition of AMD Athlon II X2 processors and other powerful desktop components, producing it among the best performing all-in-ones in its cost range. The larger and higher-performing ZX6900 Series also gets a boost from Intel’s powerful Core i3 and i5 processors and the addition of a Blu-ray drive, making it great for house entertainment.<span id="more-568"></span></p>
<p>The ideal solution for cost-conscious consumers, Gateway’s all-in-one PCs easily double as a TV and/or home entertainment center, so they&#8217;re ideal for little rooms, such as a dorm, home office or kitchen. High-definition widescreen LCDs, powerful components and integrated wireless capabilities make it simple to play on the internet content from a Hulu or Netflix account or connect to other online entertainment portals.</p>
<p>The stunning Gateway One ZX Series resembles a sleek, glossy flat-panel TV with its ultra modern luxurious industrial design, and enhances the appear of any room within the home. Ideally suited for a kitchen, den, bedroom or a house office, its touch-screen display, wireless keyboard and mouse, webcam and integrated high-definition stereo speaker system eliminates extra components and clutter, for a clean and streamlined look.</p>
<div id="attachment_569" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.inacod.com/wp-content/uploads/2010/05/GW_One_ZX6900_Series_w_kbrd__mouse_hi_res.jpg"><img class="size-medium wp-image-569" title="GW_One_ZX6900_Series_w_kbrd_&amp;_mouse_(hi_res)" src="http://www.inacod.com/wp-content/uploads/2010/05/GW_One_ZX6900_Series_w_kbrd__mouse_hi_res-500x427.jpg" alt="Gateway One ZX4300 Series" width="500" height="427" /></a><p class="wp-caption-text"> </p></div>
<p>With its snazzy touch-screen capabilities, the One ZX Series delivers a fun, exciting method to interact with music, videos, photos, social media networks and a lot more. By simply touching icons on the PC’s screen, consumers can launch applications, movies, music, zoom in and out on photos and websites, resize windows and handwrite notes.</p>
<p><strong>Gateway One ZX4300 Series</strong></p>
<p>The new ZX4300 Series now includes powerful desktop components, bringing increased performance and no-compromise computing to this elegant design. Students and families will discover it ideal for movies, games and general computing.</p>
<p>The ZX4300-01e includes an AMD Athlon II X2 235e processor, 640GB 7200 RPM SATA hard drive and ATI Radeon HD 4270 graphics, and possesses enough horsepower to rival most mainstream desktops, and looks better while doing it.</p>
<p>The Gateway One ZX4300-01e will be available the first week of June at a leading retailer nationwide. Additional models will be available in July and will include TV tuners and faster AMD processors.</p>
<p>Gateway One ZX4300-01e</p>
<p>* MSRP: $749.99</p>
<p>* Windows® 7 Home, Premium Edition, 64-bit</p>
<p>* Touch-screen / 20-inch HD widescreen Ultrabright™ LCD</p>
<p>o Resolution: 1600 x 900 resolution</p>
<p>o Brightness: 250 cd/m2</p>
<p>o Response time: 5 ms</p>
<p>o Contrast ratio: 1000:1</p>
<p>* AMD Athlon™ II X2 Dual-Core Processor 235e (2.7GHz, 2MB L2 cache)</p>
<p>* Integrated ATI Radeon™ HD 4270 graphics</p>
<p>* 4GB DDR3 dual channel memory (1333MHz)</p>
<p>* 640GB 7200 RPM SATA hard drive (1)</p>
<p>* 8x DVD /-R/RW SuperMulti optical drive (slot load)</p>
<p>* Multi-in-one digital media card reader</p>
<p>* Wireless keyboard and mouse</p>
<p>* Integrated 802.11 b/g/n WiFi CERTIFIED®</p>
<p>* 10/100/1000 (Gigabit) LAN</p>
<p>* 6 USB 2. ports (2 side / 4 rear)</p>
<p>* Embedded high-definition audio with 2.1 channel support</p>
<p>* Built-in 5W stereo speakers</p>
<p>Gateway One ZX6900 Series</p>
<p>Featuring a large 23-inch touch-screen with high-definition widescreen capabilities, the high-performance ZX6900 Series is ideal for enhanced entertainment and other productivity applications.</p>
<p>The ZX6900-01e comes loaded with an Intel Core i3 530 processor, a slot-load Blu-ray/DVD drive and high-def audio with 5.1-channel surround sound support, so consumers can immerse themselves in online and high-def entertainment.</p>
<p>The Gateway One ZX6900-01e is available now at leading retailers nationwide. An additional model will be available in June and will include a TV tuner and the faster Intel Core i5 650 processor.</p>
<p>Gateway One ZX6900-01e</p>
<p>* MSRP: $1,019.99</p>
<p>* Windows® 7 Home, Premium Edition, 64-bit</p>
<p>* Touch-screen / 23-inch full HD widescreen Ultrabright™ LCD</p>
<p>o Resolution: 1920 x 1080 resolution</p>
<p>o Brightness: 300 cd/m2</p>
<p>o Response time: 5 ms</p>
<p>o Contrast ratio: 1000:1</p>
<p>* Intel® Core™ i3 530 Processor (2.93GHz, 4MB cache)</p>
<p>* Intel® Graphics Media Accelerator HD</p>
<p>* 4GB DDR3 dual channel memory (133MHz)</p>
<p>* 640GB 7200 RPM SATA hard drive (1)</p>
<p>* Slot-load 4X Blu-ray player &amp; Blu-ray Combo DVD burner</p>
<p>* Multi-in-one digital media card reader</p>
<p>* Wireless keyboard and mouse</p>
<p>* Integrated 802.11 b/g/n WiFi CERTIFIED®</p>
<p>* 10/100/1000 (Gigabit) LAN</p>
<p>* 6 USB 2. ports (2 side / 4 rear)</p>
<p>* 1 eSATA port</p>
<p>* 1 HDMI port</p>
<p>* Embedded high-definition audio with 5.1 channel audio support</p>
<p>* Built-in 5W stereo speakers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inacod.com/568/gateway-zx4300-series.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cree CR6  LED Downlight</title>
		<link>http://www.inacod.com/564/cree-cr6-led-downlight.html</link>
		<comments>http://www.inacod.com/564/cree-cr6-led-downlight.html#comments</comments>
		<pubDate>Tue, 11 May 2010 15:49:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bathroom ceiling lights]]></category>
		<category><![CDATA[cfl dimmable light bulbs]]></category>
		<category><![CDATA[dimmable compact fluorescent bulbs]]></category>
		<category><![CDATA[dimmable fluorescent bulbs]]></category>
		<category><![CDATA[dimmable fluorescent light bulbs]]></category>
		<category><![CDATA[discount light bulbs]]></category>
		<category><![CDATA[energy star]]></category>
		<category><![CDATA[gu10 led bulbs]]></category>
		<category><![CDATA[led downlights]]></category>
		<category><![CDATA[light bulbs wholesale]]></category>

		<guid isPermaLink="false">http://www.inacod.com/?p=564</guid>
		<description><![CDATA[The CR6 is now Energy STAR qualified and, at up to 64 lumens per Watt, boasts the highest luminaire efficacy of any residential Energy STAR-qualified downlight. Featuring award-winning Cree TrueWhite™ Technology, the CR6 provides consumers with warm, stunning light without sacrificing power efficiency. The CR6 is really a direct replacement for a 65 Watt 6-inch [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_565" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-565" title="Cree CR6  LED Downlight" src="http://www.inacod.com/wp-content/uploads/2010/05/CR6-150x125.jpg" alt="Cree CR6  LED Downlight" width="150" height="125" /><p class="wp-caption-text"> </p></div>
<p>The CR6 is now Energy STAR qualified and, at up to 64 lumens per Watt, boasts the highest luminaire efficacy of any residential Energy STAR-qualified downlight.</p>
<p>Featuring award-winning Cree TrueWhite™ Technology, the CR6 provides consumers with warm, stunning light without sacrificing power efficiency. The CR6 is really a direct replacement for a 65 Watt 6-inch incandescent downlight and is dimmable to 5 percent with most standard incandescent dimmers. <span id="more-564"></span>Delivering 575 lumens and utilizing just 10.5 Watts, the new fixture is created to last 50,000 hours and functions a 5-year warranty.</p>
<p>The CR6 downlight is bringing LED lighting to the masses. This product is an amazing combination of price and performance. Powered by Cree TrueWhiteTM Technologies and built upon technical innovations in optical, electronics, mechanical, and thermal design, the CR6 provides incredible color accuracy and advanced dimming capabilities. Dimming down to 5% with traditional, widely available dimmers makes this downlight perfect for a variety of applications.</p>
<div id="attachment_565" class="wp-caption aligncenter" style="width: 310px"><img class="size-full wp-image-565" title="Cree CR6  LED Downlight" src="http://www.inacod.com/wp-content/uploads/2010/05/CR6.jpg" alt="Cree CR6 LED Downlight" width="300" height="250" /><p class="wp-caption-text"> Cree CR6  LED Downlight</p></div>
<p>Designed to easily install into existing 6&#8243; housings or in new construction applications. The CR6 downlight offers greater efficacy and longer life than Compact Fluorescent Lamps, with the beautiful light quality that you simply would expect from an incandescent.</p>
<p>“For the first time, there&#8217;s price parity between energy-efficient LED downlights and toxic CFL downlights,” said Gary Trott, Cree vice president, marketplace development, LED Lighting. “Factor in the longer lifespan, beautiful color quality and higher efficacy, and also the Cree CR6 makes selecting LED downlights a no-brainer.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inacod.com/564/cree-cr6-led-downlight.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comarco Announces Dell Has Launched the ChargeSource 90W DC adapter</title>
		<link>http://www.inacod.com/561/comarco-announces-dell-launched-chargesource-90w-dc-adapter.html</link>
		<comments>http://www.inacod.com/561/comarco-announces-dell-launched-chargesource-90w-dc-adapter.html#comments</comments>
		<pubDate>Tue, 11 May 2010 10:41:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ac adapters]]></category>
		<category><![CDATA[ac laptop adapters]]></category>
		<category><![CDATA[adapter 12v]]></category>
		<category><![CDATA[car ac power adapter]]></category>
		<category><![CDATA[car power adapters]]></category>
		<category><![CDATA[computer car adapter]]></category>
		<category><![CDATA[ks474aa aba]]></category>
		<category><![CDATA[laptop car chargers]]></category>
		<category><![CDATA[laptop power cords]]></category>
		<category><![CDATA[toshiba power adapters]]></category>

		<guid isPermaLink="false">http://www.inacod.com/?p=561</guid>
		<description><![CDATA[Comarco announced that Dell has initiated marketing from the Company&#8217;s 90 watt Auto-Air DC adapter for use in automobiles and airplanes. The launch of the ChargeSource 90W DC adapter by Dell is an essential event for the Comarco team. Technology and engineering capabilities offer Dell a unique product with 90W of energy in the size [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_562" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-562" title="ChargeSource 90W DC adapter" src="http://www.inacod.com/wp-content/uploads/2010/05/330-8105-150x150.jpg" alt="ChargeSource 90W DC adapter" width="150" height="150" /><p class="wp-caption-text"> </p></div>
<p>Comarco announced that Dell has initiated marketing from the Company&#8217;s 90 watt Auto-Air DC adapter for use in automobiles and airplanes.</p>
<p>The launch of the <strong>ChargeSource 90W DC adapter</strong> by Dell is an essential event for the Comarco team. Technology and engineering capabilities offer Dell a unique product with 90W of energy in the size of the regular cigarette lighter adapter. We are pleased that our team, working with Dell, was able to execute successfully to bring this product to marketplace.<span id="more-561"></span></p>
<p>The 90W Auto-Air DC adapter was developed based on a stringent item specification from Dell. It can supply Dell&#8217;s customers, the end users, using the capability to charge their notebooks while in the car, plane, boat or other locations wherever there are DC outlets. Its small, light form factor offers additional convenience.</p>
<div id="attachment_562" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-562" title="ChargeSource 90W DC adapter" src="http://www.inacod.com/wp-content/uploads/2010/05/330-8105.jpg" alt="ChargeSource 90W DC adapter" width="500" height="500" /><p class="wp-caption-text"> ChargeSource 90W DC adapter</p></div>
<p>This was the first Dell branded product that we have produced and represents the achievement of the substantial corporate initiative of increasing our company with notebook OEMs. We look forward to working with Dell and other leading laptop OEMs on extra products to energy the mobile lifestyle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inacod.com/561/comarco-announces-dell-launched-chargesource-90w-dc-adapter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung New High-Performance NAND Memory – a 30nm-class, 8 Gigabit OneNAND Chip</title>
		<link>http://www.inacod.com/554/samsung-highperformance-nand-memory-30nmclass-8-gigabit-onenand-chip.html</link>
		<comments>http://www.inacod.com/554/samsung-highperformance-nand-memory-30nmclass-8-gigabit-onenand-chip.html#comments</comments>
		<pubDate>Thu, 06 May 2010 05:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1.8 inch ssd]]></category>
		<category><![CDATA[32gb ssd]]></category>
		<category><![CDATA[512gb ssd]]></category>
		<category><![CDATA[datalight flashfx]]></category>
		<category><![CDATA[flash file system]]></category>
		<category><![CDATA[nand flash]]></category>
		<category><![CDATA[nand flash programmer]]></category>
		<category><![CDATA[samsung 128gb ssd]]></category>
		<category><![CDATA[solid state pc]]></category>
		<category><![CDATA[what is a solid state hard drive]]></category>

		<guid isPermaLink="false">http://www.inacod.com/?p=554</guid>
		<description><![CDATA[Based on a single-level-cell (SLC) NAND flash design, the new high-density OneNAND addresses the requirement for more code information storage in smartphones, a trend being driven by the increasing use of diverse application software program and larger amounts of multimedia software. The high-density OneNAND memory is now sampling with volume production scheduled by the end [...]]]></description>
			<content:encoded><![CDATA[<p>Based on a single-level-cell (SLC) NAND flash design, the new high-density OneNAND addresses the requirement for more code information storage in smartphones, a trend being driven by the increasing use of diverse application software program and larger amounts of multimedia software. The high-density OneNAND memory is now sampling with volume production scheduled by the end of this month.<span id="more-554"></span></p>
<p>The<strong> 8Gb OneNAND</strong> features the reliability of a SLC style and the proven efficiency of OneNAND, which reads data at 70 megabytes per second (MB/s), more than four times the speed of conventional NAND (17MB/s). These characteristics and a low-voltage design make it a particularly attractive answer for handling the growing amount of code data utilized with touch screens and other high resolution smartphone features. In addition, by applying advanced 30nm-class process technology, Samsung is able to raise productivity by 40 percent over its previous 40nm-class* style.</p>
<p>Since 2004, Samsung has expanded the adoption of its OneNAND like a high-performance answer that may be applied to handset applications without having to develop separate software program program.</p>
<p>OneNAND memory can be utilized as buffer memory not only for ‘writes’ within the system – thanks to its faster-than-NAND ‘write’ speeds, but also as a buffer for faster, high-performing ‘read’ operations thank to its NOR flash interface.</p>
<p>According to marketplace research firm, iSuppli, the demand for embedded NAND flash in mobile handsets is expected to achieve 1.1 billion units (one gigabyte equivalents) in 2010 and a lot more than doubling to 2.5 billion, 1GB equivalent, units in 2011. Moreover, the Strategic Analysis firm forecasts that demand for smartphones will reach 285 million units in 2010 and grow to 580 million units in 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inacod.com/554/samsung-highperformance-nand-memory-30nmclass-8-gigabit-onenand-chip.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint Extends 4G Leadership: Launches Service in Harrisburg, Lancaster, Reading and York</title>
		<link>http://www.inacod.com/550/sprint-extends-4g-leadership-launches-service-harrisburg-lancaster-reading-york.html</link>
		<comments>http://www.inacod.com/550/sprint-extends-4g-leadership-launches-service-harrisburg-lancaster-reading-york.html#comments</comments>
		<pubDate>Mon, 03 May 2010 13:29:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3g router]]></category>
		<category><![CDATA[4g mobile network]]></category>
		<category><![CDATA[4g service]]></category>
		<category><![CDATA[4g wireless network]]></category>
		<category><![CDATA[aircard router]]></category>
		<category><![CDATA[cellular broadband]]></category>
		<category><![CDATA[cellular router]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[wireless books]]></category>
		<category><![CDATA[wireless broadband]]></category>

		<guid isPermaLink="false">http://www.inacod.com/?p=550</guid>
		<description><![CDATA[Today, Sprint launched 4G service within the Pennsylvania cities of Harrisburg, Lancaster, Reading and York. With 4G, clients in this pocket of south central Pennsylvania can enjoy the benefits of cellular broadband connectivity in a local park, sitting at an outdoor cafe on Main Street or riding on a city bus. Sprint 4G users will [...]]]></description>
			<content:encoded><![CDATA[<p>Today, Sprint launched 4G service within the Pennsylvania cities of Harrisburg, Lancaster, Reading and York. With 4G, clients in this pocket of south central Pennsylvania can enjoy the benefits of cellular broadband connectivity in a local park, sitting at an outdoor cafe on Main Street or riding on a city bus. Sprint 4G users will experience fast cellular downloads, streaming video without the annoyance of buffering, and turbo-charged Web browsing. <span id="more-550"></span>This launch further accentuates Sprint’s commitment to deliver 4G service to consumers across the country. Sprint now provides 4G in 32 markets nationwide. And, using the Sprint Free of charge Guarantee, clients can try 4G for 30 days and if they are not satisfied, they can cancel support and have the opportunity to be fully reimbursed.</p>
<p><strong>With 4G service, residents of Harrisburg, Lancaster, Reading or York can equip any Wi-Fi-enabled device, such as a newly purchased iPad, with a red-hot connection using the Overdrive™ 3G/4G Cellular Hotspot by Sierra Wireless. With the Overdrive, users can connect as much as five Wi-Fi devices – for example an iPad, iPod Touch or Zune HD – to speeds up to 10 times faster than 3G.2 Also, later in 2010, Sprint will launch the nation’s first 3G/4G Android phone, HTC EVO 4G, which will supply a superior and robust multimedia experience. HTC EVO 4G is also a hotspot, making it possible to download music, pictures, videos in seconds – not minutes – and watch streaming video on-the-go.</strong></p>
<p>“We powered up 4G in south central Pennsylvania today, allowing commuters, time-stressed parents, gamers, teens or anyone the ability to make quick, mobile Internet connectivity portable and private,” said Karen Paletta, regional vice president, Sprint. “You no longer have to sit at a coffeehouse on an unsecure Wi-Fi connection to appreciate quick speeds on your laptop. With an Overdrive you are able to appreciate a true cellular broadband experience with any Wi-Fi-enabled unit.”</p>
<p>Clients interested in Sprint 4G can take benefit from the new Sprint Free Guarantee, the most robust satisfaction guarantee within the wireless industry, allowing clients to try a new line of support with Sprint for 30 days. If a customer isn&#8217;t completely satisfied with Sprint throughout that period, they are able to cancel support, return their unit and get reimbursed for the device purchase and activation fee, get the early termination charge waived, get a full refund for monthly service strategy recurring charges incurred and get all connected taxes and fees waived. In addition, Sprint will waive the restocking charge for new client exchanges as part of this policy. The refund excludes taxes and fees not connected using the plan, premium content, third-party billing and international charges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inacod.com/550/sprint-extends-4g-leadership-launches-service-harrisburg-lancaster-reading-york.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo to Consist of Wii Sports Resort, Wii MotionPlus with All New Wii Systems</title>
		<link>http://www.inacod.com/544/nintendo-consist-wii-sports-resort-wii-motionplus-wii-systems.html</link>
		<comments>http://www.inacod.com/544/nintendo-consist-wii-sports-resort-wii-motionplus-wii-systems.html#comments</comments>
		<pubDate>Mon, 03 May 2010 13:22:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[control motion]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[motion controller]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[nintendo sports]]></category>
		<category><![CDATA[precision motion control]]></category>
		<category><![CDATA[super mario galaxy]]></category>
		<category><![CDATA[support nintendo]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[wiikey]]></category>

		<guid isPermaLink="false">http://www.inacod.com/?p=544</guid>
		<description><![CDATA[A great value in video games is about to obtain even much better. Starting Might 9, Nintendo will add new elements to the baseline Wii program package offered at retailers throughout the Americas. In addition to the intuitive, motion-sensing Wii Remote controller, Nunchuk controller and popular Wii Sports game that currently comes standard with every [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_546" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-546" title="Nintendo to Consist of Wii Sports Resort, Wii MotionPlus with All New Wii Systems" src="http://www.inacod.com/wp-content/uploads/2010/05/wii_Blkbox2_LeftFacing-copy-150x114.jpg" alt="Nintendo to Consist of Wii Sports Resort, Wii MotionPlus with All New Wii Systems" width="150" height="114" /><p class="wp-caption-text"> </p></div>
<p>A great value in video games is about to obtain even much better. Starting Might 9, Nintendo will add new elements to the baseline Wii program package offered at retailers throughout the Americas. In addition to the intuitive, motion-sensing Wii Remote controller, Nunchuk controller and popular Wii Sports game that currently comes standard with every system purchase, each new unit will now also come packaged with Wii Sports Resort and also the control-enhancing Wii MotionPlus accessory. <span id="more-544"></span>Additionally, consumers can choose between two color schemes for the Wii console and included controllers: original white, or a new black option. The U.S. suggested retail price from the new system package will remain at $199.99. Pricing outside the united states is going to be established by the local markets, but provide similar consumer value.</p>
<div id="attachment_546" class="wp-caption alignleft" style="width: 310px"><img class="size-full wp-image-546" title="Nintendo to Consist of Wii Sports Resort, Wii MotionPlus with All New Wii Systems" src="http://www.inacod.com/wp-content/uploads/2010/05/wii_Blkbox2_LeftFacing-copy.jpg" alt="Nintendo to Consist of Wii Sports Resort, Wii MotionPlus with All New Wii Systems" width="300" height="229" /><p class="wp-caption-text"> Nintendo to Consist of Wii Sports Resort, Wii MotionPlus with All New Wii Systems</p></div>
<p>“Nintendo leads the way in delivering rich motion-control gaming experiences at an accessible price point,” said Nintendo of America President Reggie Fils-Aime. “By including even more of our top-quality hardware and software within the basic Wii system package, we’re extending that commitment to entertainment and worth. Now as part of your, consumers can count on Nintendo to deliver inclusive fun and advanced movement controls at a mass-market price.”</p>
<p>Wii Sports Resort expands on the active-play fun of the original Wii , with resort-themed activities for example wakeboarding, archery and swordplay. What’s a lot more, Wii Sports Resort features the rich control enhancements of Wii MotionPlus, which allows users to dive in and enjoy precision motion-control excitement right out of the box.</p>
<p><img class="alignleft size-full wp-image-547" title="Nintendo to Consist of Wii Sports Resort, Wii MotionPlus with All New Wii Systems" src="http://www.inacod.com/wp-content/uploads/2010/05/HW-Boxcontent-snipe_Blk-2.jpg" alt="" width="200" height="300" />Wii MotionPlus has set the standard in precision motion control by delivering an immersive, social encounter unavailable on any other program. As of May 9, when both the Wii Sports activities Resort game and a Wii MotionPlus accessory will arrive regular with each new Wii console, people who buy the system can experience this leading-edge video game technology as soon as they plug in and power up.</p>
<p>Previously unavailable throughout the Americas, the black version from the Wii console will provide all the groundbreaking features and functions of its white counterpart in a stylish new color scheme. Whether they aim to color-coordinate with other devices or simply love the way it looks, buyers all through the Americas can add a black Wii console with matching black Wii Remote and Nunchuk controllers to their house entertainment lineup. Additional black controllers and accessories can be bought separately.</p>
<p>The Wii program launched in November 2006 and continues to attract millions of new and experienced gamers with its intuitive motion-sensing controls and inclusive game offerings.</p>
<p>Keep in mind that Wii functions parental controls that let adults manage the content their kids can access. For more information about Wii, visit Wii.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inacod.com/544/nintendo-consist-wii-sports-resort-wii-motionplus-wii-systems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVR 2600, AVR 3600, AVR 7550HD &#8211; New Firmware Upgrade to Deliver HDMI  v. 1.4a with 3-D Capability</title>
		<link>http://www.inacod.com/533/avr-2600-avr-3600-avr-7550hd-firmware-upgrade-deliver-hdmi-14a-3d-capability.html</link>
		<comments>http://www.inacod.com/533/avr-2600-avr-3600-avr-7550hd-firmware-upgrade-deliver-hdmi-14a-3d-capability.html#comments</comments>
		<pubDate>Mon, 03 May 2010 12:59:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[avr 4308]]></category>
		<category><![CDATA[avr 4308ci]]></category>
		<category><![CDATA[denon 4308]]></category>
		<category><![CDATA[denon 5805]]></category>
		<category><![CDATA[denon avr 2809ci]]></category>
		<category><![CDATA[denon avr 4308]]></category>
		<category><![CDATA[denon avr 4308ci]]></category>
		<category><![CDATA[harman kardon]]></category>
		<category><![CDATA[harman kardon avr 30]]></category>
		<category><![CDATA[marantz 8002]]></category>

		<guid isPermaLink="false">http://www.inacod.com/?p=533</guid>
		<description><![CDATA[Beginning this September, the following Harman Kardon® home theater products will be shipping with HDMI™ v. 1.4a with 3-D capability: * AVR 2600 * AVR 3600 * AVR 7550HD The unit upgrade will allow full compatibility with all 3-D formats from either Blu-ray Disc™ players or satellite and cable set-top boxes, and all 3-D video [...]]]></description>
			<content:encoded><![CDATA[<p>Beginning this September, the following Harman Kardon® home theater products will be shipping with HDMI™ v. 1.4a with 3-D capability:</p>
<p><strong>* AVR 2600</strong></p>
<p><strong>* AVR 3600</strong></p>
<p><strong>* AVR 7550HD</strong><span id="more-533"></span></p>
<p>The unit upgrade will allow full compatibility with all 3-D formats from either Blu-ray Disc™ players or satellite and cable set-top boxes, and all 3-D video displays. Current owners of these AVR models, regardless of the date of purchase, should be able to upgrade their existing AVRs to HDMI v. 1.4a with 3-D.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inacod.com/533/avr-2600-avr-3600-avr-7550hd-firmware-upgrade-deliver-hdmi-14a-3d-capability.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DENSO ADC QK12 Barcode Scanner</title>
		<link>http://www.inacod.com/475/denso-adc-qk12-barcode-scanner.html</link>
		<comments>http://www.inacod.com/475/denso-adc-qk12-barcode-scanner.html#comments</comments>
		<pubDate>Fri, 16 Apr 2010 08:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ADC]]></category>
		<category><![CDATA[Barcode]]></category>
		<category><![CDATA[barcode systems]]></category>
		<category><![CDATA[barcode verifier]]></category>
		<category><![CDATA[barcoding systems]]></category>
		<category><![CDATA[cordless barcode scanners]]></category>
		<category><![CDATA[DENSO]]></category>
		<category><![CDATA[denso careers]]></category>
		<category><![CDATA[denso scanner]]></category>
		<category><![CDATA[inventory scanners]]></category>
		<category><![CDATA[iridium power]]></category>
		<category><![CDATA[QK12]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[scanner barcode]]></category>
